| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03392801 | - 1.1% | 1556.6 | Ethereum |
| ZEC | 0.00393570 | - 8.5% | 742.8 | Zcash |
| DASH | 0.00053658 | - 4.8% | 260.2 | DASH |
| LTC | 0.00090612 | - 1.2% | 177.4 | Litecoin |
| ETC | 0.00015043 | - 2.2% | 97.6 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 92.7 | YoChat Token |
SHIB-USDTb | T0.00000831 | - 3.6% | 14.3 | SHIBA INU |
TRX-BTC | 0.00000320 | + 2.9% | 7.1 | Tron Token |
BIG-BTC | 0.01135238 | - 0.7% | 6.7 | BIG |
DOGE-BTC | 0.00000156 | - 2.5% | 6 | Dogecoin |
XRP-BTC | 0.00002276 | + 0.2% | 4.5 | Ripple |
WSHIB-SHIB | 2.74550051 | + 3.3% | 4 | Wrapped Shiba |
| BCHABC | 0.00011912 | + 2.1% | 3.9 | BitcoinCashABC |
ZEC-BTC | 0.00393573 | - 9.5% | 3.9 | Zcash |
BTC-USDTt | T89307.55 | - 3% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00004501 | - 5.6% | 2.9 | FLOKI BEP20 |
ETH-BTC | 0.03384711 | - 1.6% | 2.2 | Ethereum |
BTC-USDT | T89446.91 | - 2.9% | 1.5 | Bitcoin |
ETH-USDT | T3035.5841711 | - 4.1% | 1.3 | Ethereum |
BTC-USDTb | T89223.24 | - 3.2% | 1.1 | Bitcoin |
ETH-USDC | 3029.8293890 | - 4.2% | 0.6 | Ethereum |
DASH-BTC | 0.00053377 | - 5.5% | 0.4 | DASH |
TON-BTC | 0.00001764 | + 2.2% | 0.4 | TON Coin |
BNB-BTC | 0.00986746 | + 1% | 0.4 | BNB BSC |
LUNA-USDT | T0.00008685 | + 179.2% | 0.4 | Luna Token |
BTC-RUR | R7315264.45 | - 0.8% | 0.4 | Bitcoin |
DOGE-USDT | T0.13966726 | - 5.1% | 0.3 | Dogecoin |
USDT-RUBLIX | 451165.31890 | + 0.6% | 0.3 | USDT ERC20 |
USDT-RUR | R81.96 | + 2% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004604 | - 1.3% | 0.3 | Dogecoin |
| BTC | T89723.98 | - 2.5% | 0.2 | Bitcoin |
| WDOGE | D1.00341302 | - 0.5% | 0.2 | Wrapped DogeCoin |
YO-BTC | 0.00633394 | + 1% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
ETH-RUR | R247932.61 | - 1.8% | 0.2 | Ethereum |
| TON | 0.00001729 | + 0.3% | 0.2 | TON Coin |
DOGE-WRUB | 6.37751937 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00987433 | + 0.8% | 0.1 | WBNB BEP20 |
USDTe-USDTb | T0.99587747 | - 0.8% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00090463 | - 0.8% | 0.1 | Litecoin |
- LTC / RUR
- Last: 6650.00000000
- 24High: 6829.10000000
- 24Low: 6500.00000000
- 24V: 13.05 LTC
| Price | LTC | RUR |
|---|
| 6649.30000000 | 0.00193553 | 12.86991962 |
| 6650.00000000 | 0.01127138 | 74.9546770 |
| 6650.00000001 | 0.01036849 | 68.9504585 |
| 6655.90000000 | 0.00028011 | 1.86438414 |
| 6660.00000001 | 0.01295508 | 86.2808328 |
| 6666.00000000 | 0.00022318 | 1.48771788 |
| 6670.00000001 | 0.01045423 | 69.7297141 |
| 6675.00000000 | 0.01345911 | 89.83955925 |
| 6676.10000000 | 0.00026794 | 1.78879423 |
| 6680.00000001 | 0.01045328 | 69.8279104 |
| 6686.20000000 | 0.00027160 | 1.81597192 |
| 6690.00000000 | 0.00077403 | 5.17826070 |
| 6690.00000001 | 0.01045233 | 69.9260877 |
| 6696.30000000 | 0.00052535 | 3.51790120 |
| 6699.10001000 | 0.00042076 | 2.81871332 |
| 6699.29000000 | 0.40000543 | 2679.75237714 |
| 6699.30000000 | 0.00267318 | 17.90843477 |
| 6700.00000000 | 0.01309746 | 87.7529820 |
| 6700.00000001 | 0.01055215 | 70.6994050 |
| 6704.25201000 | 0.00275822 | 18.49180197 |
| 6705.00000000 | 0.02000000 | 134.100000 |
| 6705.94897904 | 0.00238787 | 16.01293438 |
| 6706.40000000 | 0.00037433 | 2.51040671 |
| 6710.00000000 | 0.00016034 | 1.07588140 |
| 6710.00000001 | 0.01069172 | 71.7414412 |
| 6712.14385935 | 0.01531104 | 102.76990311 |
| 6712.14385936 | 0.04002715 | 268.66798908 |
| 6713.00000000 | 0.00107116 | 7.19069708 |
| 6714.22606932 | 0.00211469 | 14.19850672 |
| 6716.90400000 | 0.00036998 | 2.48512014 |
| 6720.00000001 | 0.01044949 | 70.2205728 |
| 6725.00000000 | 0.01435407 | 96.53112075 |
| 6726.60000000 | 0.00031639 | 2.12822897 |
| 6730.00000001 | 0.01033455 | 69.5515215 |
| 6731.89999777 | 0.02276184 | 153.23043064 |
| 6736.70000000 | 0.00037928 | 2.55509557 |
| 6740.00000000 | 0.00331147 | 22.3193078 |
| 6740.00000001 | 0.01033388 | 69.6503512 |
| 6750.00000000 | 0.01569508 | 105.941790 |
| 6750.00000001 | 0.01284809 | 86.7246075 |
| 6760.00000001 | 0.01033250 | 69.8477000 |
| 6769.15747430 | 0.00040214 | 2.72214898 |
| 6769.99637083 | 0.00254501 | 17.22970846 |
| 6770.00000001 | 0.01044142 | 70.6884134 |
| 6772.27722772 | 0.00516257 | 34.96235524 |
| 6774.20224978 | 0.00043931 | 2.97597479 |
| 6775.00000000 | 0.01386559 | 93.93937225 |
| 6780.00000001 | 0.01033112 | 70.0449936 |
| 6790.00000001 | 0.01033043 | 70.1436197 |
| 6800.00000000 | 0.01980932 | 134.703376 |
| Price | LTC | RUR |
|---|
| 6580.00000000 | 0.00023731 | 1.56149980 |
| 6560.00000000 | 0.00050933 | 3.34120480 |
| 6550.19999777 | 0.00100057 | 6.55393361 |
| 6550.00000000 | 0.00263812 | 17.2796860 |
| 6540.00000000 | 0.01127597 | 73.7448438 |
| 6532.00000000 | 0.00555133 | 36.26128756 |
| 6530.00000000 | 0.01083308 | 70.7400124 |
| 6525.00000000 | 0.01310432 | 85.5056880 |
| 6520.00000000 | 0.01045905 | 68.1930060 |
| 6518.20000001 | 0.01531104 | 99.80042092 |
| 6518.20000000 | 0.15379135 | 1002.44277757 |
| 6510.00000000 | 0.01057828 | 68.8646028 |
| 6500.00000000 | 0.03364652 | 218.702380 |
| 6496.73850004 | 0.00050248 | 3.26448116 |
| 6496.73800005 | 0.00010139 | 0.65870426 |
| 6490.00000000 | 0.01112252 | 72.1851548 |
| 6480.00000001 | 0.00035999 | 2.33273520 |
| 6480.00000000 | 0.01128164 | 73.1050272 |
| 6475.00000098 | 0.00154440 | 9.99999000 |
| 6475.00000000 | 0.65373325 | 4232.92279375 |
| 6472.82229616 | 0.00028274 | 1.83012577 |
| 6470.00000000 | 0.01157081 | 74.8631407 |
| 6464.62194548 | 0.05371154 | 347.2248002 |
| 6460.00000000 | 0.01046488 | 67.6031248 |
| 6450.00000000 | 0.02361322 | 152.305269 |
| 6440.00000000 | 0.01060705 | 68.3094020 |
| 6431.95990001 | 0.00039840 | 2.56249282 |
| 6431.90900000 | 0.00522650 | 33.61637238 |
| 6430.60000000 | 0.25163582 | 1618.16930409 |
| 6430.00000000 | 0.01034888 | 66.5432984 |
| 6425.00000000 | 0.01331190 | 85.5289575 |
| 6420.00000000 | 0.01111420 | 71.3531640 |
| 6413.99999999 | 0.14584111 | 935.42487953 |
| 6410.49504950 | 0.00252992 | 16.21803963 |
| 6410.00000000 | 0.01160136 | 74.3647176 |
| 6407.15000000 | 0.00010000 | 0.64071500 |
| 6401.00010000 | 0.00037731 | 2.41516134 |
| 6400.00000000 | 0.04243251 | 271.568064 |
| 6396.03960396 | 0.00499239 | 31.93152415 |
| 6391.00000000 | 0.01216398 | 77.73999618 |
| 6390.00000000 | 0.01052044 | 67.2256116 |
| 6380.95238095 | 0.00010072 | 0.64268952 |
| 6380.00000000 | 0.01023372 | 65.2911336 |
| 6375.00000000 | 0.01148859 | 73.23976125 |
| 6371.00000000 | 0.00082493 | 5.25562903 |
| 6370.00000000 | 0.01047389 | 66.7186793 |
| 6362.00000001 | 0.01568695 | 99.8003759 |
| 6362.00000000 | 0.19478620 | 1239.2298044 |
| 6360.00000000 | 0.01011668 | 64.3420848 |
| 6350.00000000 | 0.02121813 | 134.7351255 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | LTC |
|---|
| 08:22:54 | BUY | 6650.00000 | 0.00215311 |
| 08:22:54 | BUY | 6645.80000 | 0.00012141 |
| 08:22:54 | BUY | 6645.80000 | 0.00011450 |
| 08:22:54 | BUY | 6640.00000001 | 0.00315783 |
| 08:22:54 | BUY | 6640.00000001 | 0.00508260 |
| 08:22:54 | BUY | 6640.00000001 | 0.00233418 |
| 08:22:54 | BUY | 6625.00000 | 0.00099324 |
| 08:22:54 | BUY | 6625.00000 | 0.00050636 |
| 08:22:54 | BUY | 6624.25199998 | 0.00147891 |
| 08:22:54 | BUY | 6624.00000 | 0.00302054 |
| 08:22:54 | BUY | 6615.00000 | 0.00016849 |
| 08:22:54 | BUY | 6615.00000 | 0.00016962 |
| 08:22:53 | BUY | 6615.00000 | 0.00012008 |
| 08:22:53 | BUY | 6605.00000 | 0.00029771 |
| 08:22:53 | BUY | 6605.00000 | 0.00028142 |
| 08:15:28 | SELL | 6532.00000 | 0.00302054 |
| 08:15:28 | SELL | 6540.00000 | 0.00315783 |
| 08:15:28 | SELL | 6540.00000 | 0.00508260 |
| 08:15:28 | SELL | 6540.00000 | 0.00233418 |
| 08:15:28 | SELL | 6540.00000 | 0.00029771 |
| 08:15:27 | SELL | 6540.00000 | 0.00028142 |
| 08:15:27 | SELL | 6550.00000 | 0.00720930 |
| 08:15:27 | SELL | 6550.00000 | 0.00315919 |
| 08:15:27 | SELL | 6550.00000 | 0.00119731 |
| 08:15:27 | SELL | 6550.00000 | 0.00264111 |
| 08:15:27 | SELL | 6550.00000 | 0.00116488 |
| 08:15:27 | SELL | 6550.00000 | 0.00055340 |
| 08:15:27 | SELL | 6550.00000 | 0.00265543 |
| 08:15:27 | SELL | 6550.00000 | 0.00200454 |
| 08:15:27 | SELL | 6550.00000 | 0.00061761 |
| 08:15:27 | SELL | 6550.00000 | 0.00259021 |
| 08:15:27 | SELL | 6550.00000 | 0.00016849 |
| 08:15:27 | SELL | 6550.00000 | 0.00016962 |
| 08:15:27 | SELL | 6550.00000 | 0.00012008 |
| 08:15:27 | SELL | 6550.19999777 | 0.00099324 |
| 08:03:39 | SELL | 6560.00000 | 0.00184667 |
| 08:03:39 | SELL | 6560.00000 | 0.00109888 |
| 08:03:39 | SELL | 6560.00000 | 0.00109888 |
| 08:03:38 | SELL | 6560.00000 | 0.00109888 |
| 08:03:38 | SELL | 6560.00000 | 0.00109888 |
| 08:03:38 | SELL | 6560.00000 | 0.00109888 |
| 08:03:38 | SELL | 6560.00000 | 0.00109888 |
| 08:03:38 | SELL | 6560.00000 | 0.00201513 |
| 08:03:38 | SELL | 6560.00000 | 0.00050636 |
| 07:43:28 | SELL | 6570.00000 | 0.01045423 |
| 07:43:28 | SELL | 6575.00000 | 0.00156349 |
| 07:43:28 | SELL | 6575.00000 | 0.00046137 |
| 07:43:28 | SELL | 6575.00000 | 0.00040109 |
| 07:43:28 | SELL | 6575.00000 | 0.00181983 |
| 07:43:28 | SELL | 6575.00000 | 0.00103656 |
btie708 L0: What is going to be the all time high of BTC in this season?
Saffron00777 L0: Hello friends!
Pelemi00 L0: Btc is about to pump up again
Pelemi00 L0: I want to be using my yobit as the primary wallet for receiving and transferring bitcoin is this idea making a sence?
Pelemi00 L0: btie708, $125k will be the all time for bitcoin this season
Yanadia: Good Morning Yobits :)
Tiwala L0: Pelemi00, will it go before the year ends
Yanadia: Tiwala, Suggest DYOR :)
Amit9 L0: Pelemi00, I think more ath soon
Amit9 L0: BTC touch 98k soon
Amit9 L0: Hello all
Liyakat9 L0: Amit9, nope
Yanadia: Amit9, There is a big day that could cause the market to turn red, but after that, there is a possibility that the long-awaited ATH will occur
Yanadia: just my stupid opinion hehehee
fqnkebdr9uskys L0: hello
rrpwnbhsxhkol L0: fqnkebdr9uskys, hi
bjzrziqzt2 L0: Amit9, think 120
Kaneosia L0: Helo
Kaneosia L0: Why this place seems so quite
Reeicj L0: Hello people 🤗
Reeicj L0: What's happening here this day
syperixi L0: were admin ?
kingoocon L0: I don't think it's quite
kingoocon L0: Just try and ask something sensible and people will respond
maciocia: 21 days to go
manbtc007: maciocia, Congrats. I hope its a BOY. But girl is also good. Anyway congrats. Happy fatherhood. Its nice to see you counting days. You are so excited to change diapers.
Sparkoookin L0: Congratulations to the new dad 2
Sparkoookin L0: A beautiful thing to behold
jvmvgnkkscbq L0: what will be in next year?
muhammad2077 L0: maciocia, did you hear any thing about 27/12 ?c
kingoocon L0: What is 27/21
kingoocon L0: Is it very important to know ???
Sparkoookin L0: Pls what's the meaning of 27/12
Sparkoookin L0: Is it something worthy to note
avalee1542 L0: Who have an Idea if yobit is going to airdrop this December
gvxipzsegomx L0: avalee1542, think will be
Ganaaavillla L0: It only officials that will know if airdrop will happen this year
Ganaaavillla L0: How can one participate
ethankim634 L0: gvxipzsegomx, how do one qualify to the airdrop please
Kinglaylay L0: Very important question to ask
Kinglaylay L0: So that one can stay in the know pls
dominikherzog: ethankim634, 3-5 10-30 trades,defi,bridge yofarm
dominikherzog: spam in chat is not activity
dominikherzog: Kinglaylay, same to you
Yanadia: maciocia, Congratulations on becoming a greatMan, baby girl or baby boy ?
Yanadia: dominikherzog, Hey dom coffee hehehe
ethankim634 L0: dominikherzog, on each or any of trade,defi and bridge
vykzaoqbiualkf L0: hello chat
Masemount L0: Hello everyone
Masemount L0: This place seems busy, what's up??
