| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03392652 | - 1.1% | 1574.3 | Ethereum |
| ZEC | 0.00393570 | - 8.5% | 742.8 | Zcash |
| DASH | 0.00053658 | - 4.8% | 260.2 | DASH |
| LTC | 0.00090612 | - 1.2% | 177.4 | Litecoin |
| ETC | 0.00015043 | - 2.2% | 97.6 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 92.7 | YoChat Token |
SHIB-USDTb | T0.00000831 | - 3.6% | 14.3 | SHIBA INU |
TRX-BTC | 0.00000320 | + 2.9% | 7.1 | Tron Token |
BIG-BTC | 0.01135238 | - 0.7% | 6.7 | BIG |
DOGE-BTC | 0.00000156 | - 2.5% | 6 | Dogecoin |
XRP-BTC | 0.00002276 | + 0.2% | 4.5 | Ripple |
WSHIB-SHIB | 2.74550051 | + 3.3% | 4 | Wrapped Shiba |
| BCHABC | 0.00011912 | + 2.1% | 3.9 | BitcoinCashABC |
ZEC-BTC | 0.00393573 | - 9.5% | 3.9 | Zcash |
BTC-USDTt | T89307.55 | - 3% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00004501 | - 5.6% | 2.9 | FLOKI BEP20 |
ETH-BTC | 0.03384711 | - 1.6% | 2.2 | Ethereum |
BTC-USDT | T89446.91 | - 2.9% | 1.5 | Bitcoin |
ETH-USDT | T3035.5841711 | - 4.1% | 1.3 | Ethereum |
BTC-USDTb | T89223.24 | - 3.2% | 1.1 | Bitcoin |
ETH-USDC | 3029.8293890 | - 4.2% | 0.6 | Ethereum |
DASH-BTC | 0.00053377 | - 5.5% | 0.4 | DASH |
TON-BTC | 0.00001764 | + 2.2% | 0.4 | TON Coin |
BNB-BTC | 0.00986746 | + 1% | 0.4 | BNB BSC |
LUNA-USDT | T0.00008685 | + 179.2% | 0.4 | Luna Token |
BTC-RUR | R7315264.45 | - 0.8% | 0.4 | Bitcoin |
DOGE-USDT | T0.13966726 | - 5.1% | 0.3 | Dogecoin |
USDT-RUBLIX | 451165.31890 | + 0.6% | 0.3 | USDT ERC20 |
USDT-RUR | R81.96 | + 2% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004604 | - 1.3% | 0.3 | Dogecoin |
| BTC | T89723.98 | - 2.5% | 0.2 | Bitcoin |
| WDOGE | D1.00341302 | - 0.5% | 0.2 | Wrapped DogeCoin |
YO-BTC | 0.00633394 | + 1% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
ETH-RUR | R247932.61 | - 1.8% | 0.2 | Ethereum |
| TON | 0.00001729 | + 0.3% | 0.2 | TON Coin |
DOGE-WRUB | 6.37751937 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00987433 | + 0.8% | 0.1 | WBNB BEP20 |
USDTe-USDTb | T0.99696600 | - 0.7% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00090463 | - 0.8% | 0.1 | Litecoin |
- MVR / RUR
- Last: 34.36439947
- 24High: 34.36439947
- 24Low: 34.36439947
- 24V: 0 MVR
| Price | MVR | RUR |
|---|
| 95.80000000 | 0.01015668 | 0.97300994 |
| 95.80001212 | 0.02359587 | 2.26048463 |
| 95.80001213 | 0.74999998 | 71.85000718 |
| 96.00000000 | 0.00558332 | 0.53599872 |
| 97.00000000 | 0.00250000 | 0.24250000 |
| 98.00000000 | 0.00243904 | 0.23902592 |
| 99.00000000 | 0.00340002 | 0.33660198 |
| 131.55437957 | 2.63554000 | 346.71682953 |
| 195.80000000 | 0.01000000 | 1.95800000 |
| 241.01380200 | 0.98234468 | 236.7586262 |
| 250.00000000 | 0.00209367 | 0.52341750 |
| 295.80000000 | 0.01000000 | 2.95800000 |
| 298.00000000 | 0.80000000 | 238.400000 |
| 300.00000000 | 0.15466666 | 46.3999980 |
| 307.00010000 | 0.12323259 | 37.83241745 |
| 378.00010006 | 0.24764494 | 93.60981209 |
| 380.00000000 | 0.00300000 | 1.14000000 |
| 387.99986930 | 1.80994268 | 702.25752328 |
| 387.99990000 | 0.00050090 | 0.19434914 |
| 400.00000000 | 0.25000000 | 100.000000 |
| 495.80000000 | 0.01000000 | 4.95800000 |
| 500.00000000 | 1.00000000 | 500.000000 |
| 580.00000000 | 0.00200000 | 1.16000000 |
| 587.99990000 | 0.00050000 | 0.29399995 |
| 587.99998822 | 0.00020000 | 0.11759999 |
| 600.00000000 | 0.16666666 | 99.9999960 |
| 800.00000000 | 0.15000000 | 120.000000 |
| 850.00000000 | 0.05902352 | 50.1699920 |
| 862.90000000 | 1.00000000 | 862.900000 |
| 864.98545880 | 2.65833552 | 2299.42156941 |
| 887.99990000 | 0.05680631 | 50.44399759 |
| 895.80000000 | 0.01000000 | 8.95800000 |
| 980.00000000 | 0.05302040 | 51.9599920 |
| 1000.00000000 | 0.15000000 | 150.000000 |
| 1003.00000000 | 1.00000000 | 1003.00000 |
| 1103.00000000 | 1.02719854 | 1132.99998962 |
| 1135.00000000 | 0.00100000 | 1.13500000 |
| 1203.00000000 | 1.01662510 | 1222.9999953 |
| 1250.00000000 | 1.02400000 | 1280.00000 |
| 1303.00000000 | 2.00000000 | 2606.00000 |
| 1350.00000000 | 1.02222222 | 1379.999997 |
| 1400.00000000 | 2.00000000 | 2800.00000 |
| 1450.00000000 | 1.02068965 | 1479.9999925 |
| 1688.00000000 | 0.01777251 | 29.99999688 |
| 1689.00000000 | 0.22126405 | 373.71498045 |
| 1700.00000000 | 0.09210550 | 156.579350 |
| 1780.00000000 | 0.01460684 | 26.0001752 |
| 1800.00000000 | 0.01149114 | 20.6840520 |
| 1850.00000000 | 0.00020000 | 0.37000000 |
| 1887.99990000 | 0.00050000 | 0.94399995 |
| Price | MVR | RUR |
|---|
| 34.46439948 | 1.41391452 | 48.72971484 |
| 34.36439948 | 0.11639953 | 3.99999994 |
| 34.36439946 | 0.00400000 | 0.13745759 |
| 30.97125301 | 9.32898000 | 288.9301999 |
| 30.01979101 | 0.00366424 | 0.10999971 |
| 30.01979100 | 0.00366424 | 0.10999971 |
| 30.01979094 | 0.00366424 | 0.10999971 |
| 30.01979093 | 0.00699539 | 0.21000014 |
| 30.01979092 | 0.05988451 | 1.79772046 |
| 26.49225399 | 0.00415215 | 0.10999981 |
| 26.49225398 | 1.13240648 | 30.00000007 |
| 26.49225312 | 0.00415215 | 0.10999980 |
| 26.49225311 | 0.17427123 | 4.61683753 |
| 23.00000001 | 0.00478260 | 0.10999980 |
| 23.00000000 | 0.04347845 | 1.00000435 |
| 22.01000001 | 0.00499772 | 0.10999981 |
| 22.01000000 | 0.04543389 | 0.99999991 |
| 20.56342201 | 0.00534930 | 0.10999991 |
| 20.56342200 | 0.04863003 | 0.99999982 |
| 20.56326274 | 0.00534934 | 0.10999988 |
| 20.56326273 | 0.04863041 | 0.99999989 |
| 20.56302975 | 0.00534940 | 0.10999987 |
| 20.56302974 | 0.00486796 | 0.10010000 |
| 20.00000001 | 0.00549999 | 0.10999980 |
| 20.00000000 | 0.05000000 | 1.00000000 |
| 18.58878379 | 0.00591754 | 0.10999987 |
| 18.58878378 | 1.54932137 | 28.79999995 |
| 18.38095786 | 0.00598445 | 0.10999992 |
| 16.56601905 | 20.9293600 | 346.71617646 |
| 15.00000001 | 0.00733333 | 0.10999995 |
| 15.00000000 | 1.00733333 | 15.10999995 |
| 14.45182160 | 0.00761149 | 0.10999989 |
| 14.45182159 | 0.06919542 | 0.99999986 |
| 14.17770001 | 0.00775866 | 0.10999995 |
| 14.17770000 | 1.18309963 | 16.77363162 |
| 13.67000001 | 0.00804681 | 0.10999989 |
| 13.67000000 | 0.07315288 | 0.99999986 |
| 13.39664600 | 0.00821101 | 0.10999999 |
| 13.39664599 | 0.14929109 | 1.99999988 |
| 11.00000071 | 0.00999999 | 0.10999989 |
| 11.00000070 | 0.75348418 | 8.28832650 |
| 10.00000001 | 0.01099999 | 0.10999990 |
| 10.00000000 | 0.10000000 | 1.00000000 |
| 9.29439190 | 0.01183509 | 0.10999996 |
| 9.29439189 | 6.13273043 | 56.99999997 |
| 5.00000001 | 0.02199999 | 0.10999995 |
| 5.00000000 | 0.20000000 | 1.00000000 |
| 4.00000006 | 0.02749999 | 0.10999996 |
| 4.00000005 | 0.24999999 | 0.99999997 |
| 4.00000001 | 0.02749999 | 0.10999996 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | MVR |
|---|
| 07:52:51 | SELL | 34.36439947 | 0.03696514 |
| 07:52:51 | SELL | 34.36439947 | 0.00320098 |
| 18:21:32 | BUY | 93.64577118 | 0.00300000 |
| 16:00:46 | BUY | 81.56329881 | 0.00124208 |
| 16:00:38 | BUY | 50.0000000 | 0.08000000 |
| 09:31:17 | BUY | 45.0000000 | 0.01122542 |
| 00:51:09 | BUY | 45.0000000 | 0.00228468 |
| 00:50:40 | BUY | 45.0000000 | 0.00228468 |
| 23:17:06 | BUY | 45.0000000 | 0.05630653 |
| 22:47:09 | BUY | 45.0000000 | 0.04494205 |
| 09:55:30 | BUY | 45.0000000 | 0.01406709 |
| 09:55:28 | BUY | 44.9999999 | 0.47689944 |
| 06:09:17 | BUY | 44.99999992 | 0.06283451 |
| 06:08:57 | BUY | 44.99999992 | 0.13111045 |
| 22:33:02 | SELL | 30.01979092 | 0.00432059 |
| 22:31:42 | SELL | 30.01979092 | 0.00241760 |
| 22:31:42 | SELL | 36.0000000 | 0.00212163 |
| 22:29:40 | SELL | 36.0000000 | 0.00068392 |
| 22:29:40 | SELL | 36.00000007 | 0.00226190 |
| 22:29:40 | SELL | 36.0002100 | 0.00001877 |
| 22:29:10 | SELL | 36.0002100 | 0.01874999 |
| 22:28:50 | SELL | 36.0002100 | 0.00532879 |
| 22:28:47 | SELL | 36.0002100 | 0.00296459 |
| 22:27:37 | SELL | 36.00021001 | 0.09906528 |
| 22:27:31 | SELL | 36.00021001 | 0.00296459 |
| 22:27:21 | SELL | 36.00021001 | 0.00296459 |
| 22:27:09 | SELL | 36.00021001 | 0.00296459 |
| 22:27:00 | SELL | 36.00021001 | 0.00296459 |
| 22:26:43 | SELL | 36.00021001 | 0.00018682 |
| 22:26:43 | SELL | 36.00021001 | 0.00277777 |
| 02:15:34 | SELL | 36.0002100 | 0.00071547 |
| 02:15:34 | SELL | 37.17756757 | 0.00216763 |
| 02:14:06 | SELL | 37.17756757 | 0.00288310 |
| 02:13:55 | SELL | 37.17756757 | 0.00288310 |
| 02:13:42 | SELL | 37.17756757 | 0.00288310 |
| 02:13:32 | SELL | 37.17756757 | 0.00288310 |
| 02:13:21 | SELL | 37.17756757 | 0.00288310 |
| 02:13:11 | SELL | 37.17756757 | 0.00288310 |
| 02:13:01 | SELL | 37.17756757 | 0.00288310 |
| 20:53:19 | SELL | 37.17756757 | 0.36218818 |
| 20:51:45 | SELL | 37.17756757 | 0.00279283 |
| 20:51:33 | SELL | 38.60680467 | 0.02338412 |
| 20:51:28 | SELL | 38.60680467 | 0.00251804 |
| 20:51:28 | SELL | 39.0001000 | 0.00008023 |
| 20:51:14 | SELL | 39.0001000 | 0.08014892 |
| 20:51:04 | SELL | 39.0001000 | 0.00259920 |
| 20:50:48 | SELL | 39.0001000 | 0.00260390 |
| 20:50:40 | SELL | 39.0001000 | 0.42248417 |
| 20:50:33 | SELL | 39.0001000 | 0.00260625 |
| 20:50:24 | SELL | 39.0001000 | 0.00258959 |
btie708 L0: What is going to be the all time high of BTC in this season?
Saffron00777 L0: Hello friends!
Pelemi00 L0: Btc is about to pump up again
Pelemi00 L0: I want to be using my yobit as the primary wallet for receiving and transferring bitcoin is this idea making a sence?
Pelemi00 L0: btie708, $125k will be the all time for bitcoin this season
Yanadia: Good Morning Yobits :)
Tiwala L0: Pelemi00, will it go before the year ends
Yanadia: Tiwala, Suggest DYOR :)
Amit9 L0: Pelemi00, I think more ath soon
Amit9 L0: BTC touch 98k soon
Amit9 L0: Hello all
Liyakat9 L0: Amit9, nope
Yanadia: Amit9, There is a big day that could cause the market to turn red, but after that, there is a possibility that the long-awaited ATH will occur
Yanadia: just my stupid opinion hehehee
fqnkebdr9uskys L0: hello
rrpwnbhsxhkol L0: fqnkebdr9uskys, hi
bjzrziqzt2 L0: Amit9, think 120
Kaneosia L0: Helo
Kaneosia L0: Why this place seems so quite
Reeicj L0: Hello people 🤗
Reeicj L0: What's happening here this day
syperixi L0: were admin ?
kingoocon L0: I don't think it's quite
kingoocon L0: Just try and ask something sensible and people will respond
maciocia: 21 days to go
manbtc007: maciocia, Congrats. I hope its a BOY. But girl is also good. Anyway congrats. Happy fatherhood. Its nice to see you counting days. You are so excited to change diapers.
Sparkoookin L0: Congratulations to the new dad 2
Sparkoookin L0: A beautiful thing to behold
jvmvgnkkscbq L0: what will be in next year?
muhammad2077 L0: maciocia, did you hear any thing about 27/12 ?c
kingoocon L0: What is 27/21
kingoocon L0: Is it very important to know ???
Sparkoookin L0: Pls what's the meaning of 27/12
Sparkoookin L0: Is it something worthy to note
avalee1542 L0: Who have an Idea if yobit is going to airdrop this December
gvxipzsegomx L0: avalee1542, think will be
Ganaaavillla L0: It only officials that will know if airdrop will happen this year
Ganaaavillla L0: How can one participate
ethankim634 L0: gvxipzsegomx, how do one qualify to the airdrop please
Kinglaylay L0: Very important question to ask
Kinglaylay L0: So that one can stay in the know pls
dominikherzog: ethankim634, 3-5 10-30 trades,defi,bridge yofarm
dominikherzog: spam in chat is not activity
dominikherzog: Kinglaylay, same to you
Yanadia: maciocia, Congratulations on becoming a greatMan, baby girl or baby boy ?
Yanadia: dominikherzog, Hey dom coffee hehehe
ethankim634 L0: dominikherzog, on each or any of trade,defi and bridge
vykzaoqbiualkf L0: hello chat
Masemount L0: Hello everyone
Masemount L0: This place seems busy, what's up??
